The Sungrow SH15T Hybrid Three Phase Inverter
Key Features:
FULL BACKUP
- Built-in 63 A bypass for whole home backup
- 10 ms seamless switch
- Peak output up to 36500 VA ( 10 s ) in backup mode ( SH25T )
FLEXIBLE APPLICATION
- Support 100 % unbalance output in backup
and on grid mode - Max. 16 A DC input current per string
- 50 A fast charge / discharge current
FRIENDLY INSTALLATION
- Plug & Play installation
- Quiet operation for indoor or outdoor installation
SAFE AND DURABLE
- Support precise AFCI
- IP65/C5
Specifications
Input (DC) | |
|---|---|
| Max. PV input power | 30000 Wp |
| Max. PV input voltage * | 1000 V |
| Min. PV input voltage / Startup input voltage | 150 V / 180 V |
| Rated PV input voltage | 600 V |
| MPPT operating voltage range ** | 150 V – 950 V |
| No. of independent MPP trackers | 3 |
| Max. PV input current | 30 A |
| Battery Data | |
| Battery type | Li-ion battery |
| Battery voltage range | 100 V – 700 V |
| Max. charge / discharge current *** | 50 A / 50 A |
| Max. charge / discharge power | 30000 W / 15000 W |
| Input and Output (AC) | |
| Rated AC output power | 15000 W |
| Max. AC output apparent power | 15000 VA |
| Max. AC output current | 22.8 A |
| Max. AC power from grid **** | 43000 VA |
| Rated AC voltage | 3 / N / PE, 220 V / 380 V ; 230 V / 400 V; 240 V / 415 V |
| AC voltage range | 270 V – 480 V |
| Rated grid frequency | 50 Hz / 60 Hz |
| Grid frequency range | 45 Hz – 55 Hz / 55 Hz – 65 Hz |
| Harmonic (THD) | < 3 % (of rated power) |
| Power factor at rated power / Adjustable power factor | > 0.99 / 0.8 leading to 0.8 lagging |
| Feed-in phases/connection phases | 3 / 3-N-PE |
| Backup data (on grid mode) | |
| Max. output power for backup load *** | 43000 W |
| Max. output current for backup load | 3 * 63 A |
| Backup Data (Off-Grid Mode) | |
| Rated output power | 15000 W / 15000 VA |
| Peak output power ***** | 25500 W / 25500 VA ,10 s |
| Efficiency | |
| Max. efficiency / European efficiency | 98.2 % / 97.8 % |
| Protection & Function | |
| Grid monitoring | yes |
| DC reverse polarity protection | yes |
| AC short-circuit protection | yes |
| Leakage current protection | yes |
| DC switch (solar) | yes |
| PID zero | DC Type II / AC Type II |
| Battery input reverse polarity protection | yes |
| General Data | |
| Dimensions (W * H * D) | 620 mm * 480 mm * 245 mm |
| Weight | 38 kg |
| Operating ambient temperature range | 25 ℃ – 60 ℃ |
| DC connection type | MC4 compatible connector ( PV,Max.6 mm² ) /Plug and play connector ( battery, Max.10 mm²) |
| AC connection type | Plug and play connector ( Max.16 mm² ) |
| Compliance | IEC / EN 62109, IEC 61000-6, EN 62477-1, IEC 61727, IEC 62116, IEC 62920, EN 55011, CISPR 11, VDE-AR-N-4105, EN 50549-1, NRS 097, AS/NZS 4777.2:2020, TOR Type A, R25, CEI 0-21 |
| Topology (solar / battery) | Transformerless / Transformerless |
| Degree of protection | IP65 |
| Mounting method | Wall-mounting bracket |
Specs
Max. PV Input Power
30000 Wp
Max. Efficiency
- 98.1 %
Operating Temperature
- -25°C to 60°C
Dimensions
- 620 mm * 480 mm * 245 mm
Weight
- 38 kg
Battery Type
- Li-ion battery





