The Sungrow SG110CX Multi-MPPT String Inverter for 1000 Vdc System
Key Features:
HIGH YIELD
- 9 MPPTs with max. efficiency 98.7%
- Compatible with bifacial module
- Built-in PID recovery function
SMART O&M
- Touch free commissioning and remote
firmware upgrade - Smart IV Curve Diagnosis *
- Fuse free design with smart string current
monitoring
SAVED INVESTMENT
- Compatible with Al and Cu AC cables
- DC 2 in 1 connection enabled
- Q at night function
PROVEN SAFETY
- IP66 and C5 protection
- Type II SPD for both DC and AC
- Compliant with global safety and grid code
Technical Specifications:
Type Designation | SG110CX |
Input (DC) | |
Max. PV Input Voltage | 1100 V |
Min. PV Input Voltage / Start-up Input Voltage | 200 V / 250 V |
Nominal PV Input Voltage | 585 V |
MPP Voltage Range | 200 – 1000 V |
No. of Independent MPP Inputs | 9 |
No. of PV Strings per MPPT | 2 |
Max. PV Input Current | 26 A * 9 |
Max. DC Short-Circuit Current | 40 A * 9 |
Output (AC) | |
AC Output Power | 110 kVA @ 45 ℃ / 100 kVA @ 50 ℃ |
Max. AC Output Current | 158.8 A |
Nominal AC Voltage | 3 / N / PE, 400 V |
AC Voltage Range | 320 – 460V |
Nominal Grid Frequency / Grid Frequency Range | 50 Hz / 45 – 55 Hz, 60 Hz / 55 – 65 Hz |
Harmonic (THD) | < 3 % (at nominal power) |
Power Factor at Nominal Power / Adjustable Power Factor | > 0.99 / 0.8 leading – 0.8 lagging |
Feed-in Phases / AC Connection | 3 / 3-PE |
Efficiency | |
Max. Efficiency | 98.7 % |
European Efficiency | 98.5 % |
Protection and Function | |
DC Reverse Polarity Protection | Yes |
AC Short-Circuit Protection | Yes |
Leakage Current Protection | Yes |
Grid Monitoring | Yes |
Ground Fault Monitoring | Yes |
DC Switch | Yes |
AC Switch | No |
PV String Monitoring | Yes |
Q at Night Function | Yes |
PID Recovery Function | Yes |
Arc Fault Circuit Interrupter (AFCI) | Optional |
Surge Protection | DC Type II (optional: Type I + II) / AC Type II |
General Data | |
Dimensions (W*H*D) | 1051*660*362.5 mm |
Weight | 89 kg |
Topology | Transformerless |
Degree of Protection | IP66 |
Night Power Consumption | < 2 W |
Operating Ambient Temperature Range | -30 to 60 ℃ (> 50 ℃ derating) |
Allowable Relative Humidity Range | 0 – 100 % |
Cooling Method | Smart forced air cooling |
Max. Operating Altitude | 4000 m (> 3000 m derating) |
Display | LED, Bluetooth+APP |
Communication | RS485 / Optional: WLAN, Ethernet |
DC Connection Type | MC4 (Max. 6 mm² ) |
AC Connection Type | OT / DT terminal (Max. 240 mm²) |
Compliance | |
Compliance | IEC 62109, IEC 61727, IEC 62116, IEC 60068, IEC 61683, VDE-AR-N 4110:2018, VDE-AR-N 4120:2018, IEC 61000-6-3, EN 50549, AS/NZS 4777.2:2015, CEI 0-21, VDE 0126-1-1/A1 VFR 2014, UTE C15-712-1:2013, DEWA |
Grid Support | |
Grid Support | Q at night function, LVRT, HVRT, active & reactive power control and power ramp rate control |
Specs
Max. PV Input Voltage
1110 V
Max. Efficiency
- 98.7%
Operating Temperature
- -30 to 60 ℃ (> 50 ℃ derating)
Dimensions
- 1051*660*362.5 mm
Weight
- 89kg
Grid Support
- At night function, LVRT, HVRT,active & reactive power control and
power ramp rate control - Â